>Dose (mgs) of agents in lateral position @ L2-3*
| Height (cms) | 150 | 157.5 | 165 | 172.5 |
| (5ft) | (5ft 3in) | (5ft 6in) | (5ft 9in) | |
| Cesarean Section** | ||||
| Lidocaine | 50 | 60 | 70 | 80 |
| Bupivacaine | 8 | 9 | 10 | 11 |
| Tetracaine | 8 | 9 | 10 | 11 |
| Post-partum TL*** | ||||
| Lidocaine | 65 | 75 | 85 | 100 |
| Bupivacaine | 10 | 11 | 12.5 | 13.5 |
| Tetracaine | 10 | 11 | 12.5 | 13.5 |
** Add 0.2 mg morphine for intra- and postoperative analgesia, and 0.2 mg epinephrine for intensifying and prolonging the block.
*** Add morphine only because it is a relatively short procedure. Morphine improves the quality of the block and provides postoperative analgesia.