| |
| Adult Respiratory Distress Syndrome | ARDS | Body Surface Area | BSA |
| Cardiac Output | CO | Cardiopulmonary Bypass | CPB |
| Catheter Related Sepsis | CRS | Central Venous Pressure | CVP |
| Complete Heart Block | CHB | Congestive Heart Failure | CHF |
| End Diastolic Volume | EDV | End Systolic Volume | ESV |
| External Jugular Vein | EJV | Hypoxic Pulmonary Vasoconstriction | HPV |
| Intensive Care Unit | ICU | Intrathoracic Pressure | ITP |
| Left Atrium | LA | Left Atrial Pressure | LAP |
| Left Bundle Branch Block | LBBB | Left Ventricle | LV |
| Left Ventricular End-Diastolic Pressure | LVEDP | Left Ventricular Stroke Work | LVSW |
| Mean Arterial Pressure | MAP | Positive End Expiratory Pressure | PEEP |
| Persistent Left Superior Vena Cava | PLSCV | Pulmonary Artery Catheter | PAC |
| Pulmonary Artery End-Diastolic Pressure | PAEDP | Pulmonary Artery Occlusion Pressure | PAOP |
| Pulmonary Capillary Wedge Pressure | PCWP | Pulmonary Vascular Resistance | PVR |
| Pulmonary Venous Pressure | PVP | Randomised Controlled Trial | RCT |
| Right Atrial Pressure | RAP | Right Atrium | RA |
| Right Bundle Branch Block | RBBB | Right Ventricle | RV |
| Right Ventricular End-Diastolic Pressure | RVEDP | Right Ventricular End-Systolic Pressure | RVESP |
| Stroke Volume | SV | Systemic Vascular Resistance | SVR |
| Superior Vena Cava | SVC | Trans-oesophageal Echo | TOE |
| Tumour Necrosis Factor | TNF |
Last edited on: 13/11/2000